Head to head
ALLPOWERS R4000 vs BLUETTI Apex 300
The ALLPOWERS R4000 runs an average fridge about 1.6× as long (41.7 h vs 26 h). Both cost $1,499. The Apex 300’s own 20 W draw is included. The gap shrinks at higher loads, where own draw matters less (table below).
Pick the R4000 for longer fridge runtimes; pick the Apex 300 for moving it (15.4 lb lighter), faster solar refills and cold garages (works down to −4°F).
| Spec | R4000 | Apex 300 | Ahead |
|---|---|---|---|
| Capacity | 3,456 Wh | 2,765 Wh | R4000 |
| Output | 3,600 W | 3,840 W | Apex 300 |
| Surge, per maker | 6,000 W | not listed | R4000 |
| Weight | 99.2 lb | 83.8 lb | Apex 300 |
| Solar input | 2,000 W | 2,400 W | Apex 300 |
| Solar refill, our math | 2.3 h | 1.5 h | Apex 300 (faster) |
| Works down to | 14°F | −4°F | Apex 300 |
| Charges from | 32°F | 32°F | Tie |
| Maker price | $1,499 | $1,499 | Tie |
| Price per Wh | $0.43 | $0.54 | R4000 |
Maker prices, Oct 21, 2026, unless dated. Checkout price applies. Specs from each maker; sources on the station pages.
| Runtime | R4000 | Apex 300 | Ahead |
|---|---|---|---|
| CPAP with humidifier, 22 W | 16.7 nights | 7 nights | R4000 |
| Average US fridge, 70.4 W | 41.7 h | 26 h | R4000 |
| 100 W load | 29.4 h | 19.6 h | R4000 |
| 500 W load | 5.9 h | 4.5 h | R4000 |
| 1,000 W load | 2.9 h | 2.3 h | R4000 |
Wh × 0.85 ÷ (watts + the station’s own draw, where the maker lists it). Eight-hour CPAP nights.
R4000: Sale price in ALLPOWERS’ US store (iallpowers.com) on Oct 21, 2026 (list price $3,299), in stock. The price changed during that day; check it at checkout. Apex 300: Sale price in BLUETTI’s US store on Oct 21, 2026 (list price $1,699), in stock.
Full numbers: ALLPOWERS R4000 · BLUETTI Apex 300 · all 16.
“Paid link” = we earn a commission. Same math either way. See how we make money.