Portable power stations · prices Oct 19, 2026
Which power station do you need?
Runtime = Wh × 0.85 ÷ watts. Seven stations, the makers’ specs, your devices.
The calculator needs JavaScript. Steady-load runtimes:
| Station | Capacity | 50 W | 100 W | 200 W | 500 W |
|---|---|---|---|---|---|
| BLUETTI Elite 30 V2 | 288 Wh | 4.1 h | 2.2 h | 1.2 h | 29 min |
| Jackery Explorer 600 v2 | 640 Wh | 10.9 h | 5.4 h | 2.7 h | 1.1 h |
| Jackery Explorer 1000 v2 | 1,070 Wh | 18.2 h | 9.1 h | 4.5 h | 1.8 h |
| Anker SOLIX C1000 Gen 2 | 1,024 Wh | 17.4 h | 8.7 h | 4.4 h | 1.7 h |
| Jackery Explorer 2000 v2 | 2,042 Wh | 34.7 h | 17.4 h | 8.7 h | 3.5 h |
| EcoFlow DELTA 3 Max Plus | 2,048 Wh | 34.8 h | 17.4 h | 8.7 h | 3.5 h |
| Anker SOLIX S5000 | 5,024 Wh | 3.6 days | 42.7 h | 21.4 h | 8.5 h |
All seven, by price per Wh
| Model | Wh | Output | Solar in | Weight | Maker price | $ per Wh |
|---|---|---|---|---|---|---|
| Jackery Explorer 2000 v2 | 2,042 | 2,200 W | 400 W | 39.5 lb | $899 | $0.44 |
| Jackery Explorer 1000 v2 | 1,070 | 1,500 W | 400 W | 23.8 lb | $499 | $0.47 |
| EcoFlow DELTA 3 Max Plus | 2,048 | 3,000 W | 1,000 W | 48.7 lb | $1,199 | $0.59 |
| Anker SOLIX C1000 Gen 2 | 1,024 | 2,000 W | 600 W | 24.9 lb | $599.99 (Oct 13) | $0.59 |
| Anker SOLIX S5000 | 5,024 | 4,500 W | 3,000 W | 97 lb | $3,599.99 | $0.72 |
| Jackery Explorer 600 v2 | 640 | 500 W | 200 W | 14.1 lb | $499 | $0.78 |
| BLUETTI Elite 30 V2 | 288 | 600 W | 200 W | 9.5 lb | $289.99 | $1.01 |
Guides
FormulaRuntime calculatorThe math and what changes it.FridgesFridge runtimeThree fridges on every station.SizingWhat size do I need?Three worked examples.SolarSolar recharge timeSun hours to refill each station.
“Paid link” = we earn a commission. Same math either way. More.