Head to head
ALLPOWERS R1500 vs BLUETTI AC180
The ALLPOWERS R1500 runs an average fridge about 21% longer: 13.9 h vs 11.5 h. The BLUETTI AC180 costs $40 less (makers’ prices, Oct 21). The AC180’s own 15 W draw is included. The gap shrinks at higher loads, where own draw matters less (table below).
Pick the R1500 for longer fridge runtimes and faster solar refills; pick the AC180 for the lower price ($40 less) and cold garages (works down to −4°F).
| Spec | R1500 | AC180 | Ahead |
|---|---|---|---|
| Capacity | 1,152 Wh | 1,152 Wh | Tie |
| Output | 1,800 W | 1,800 W | Tie |
| Surge, per maker | 3,000 W | 2,700 W | R1500 |
| Weight | 36.8 lb | 35.3 lb | AC180 |
| Solar input | 650 W | 500 W | R1500 |
| Solar refill, our math | 2.4 h | 3.1 h | R1500 (faster) |
| Works down to | 14°F | −4°F | AC180 |
| Charges from | 32°F | 32°F | Tie |
| Maker price | $539 | $499 | AC180 |
| Price per Wh | $0.47 | $0.43 | AC180 |
Maker prices, Oct 21, 2026, unless dated. Checkout price applies. Specs from each maker; sources on the station pages.
| Runtime | R1500 | AC180 | Ahead |
|---|---|---|---|
| CPAP with humidifier, 22 W | 5.6 nights | 3.3 nights | R1500 |
| Average US fridge, 70.4 W | 13.9 h | 11.5 h | R1500 |
| 100 W load | 9.8 h | 8.5 h | R1500 |
| 500 W load | 2 h | 1.9 h | R1500 |
| 1,000 W load | 59 min | 58 min | R1500 |
Wh × 0.85 ÷ (watts + the station’s own draw, where the maker lists it). Eight-hour CPAP nights.
R1500: Sale price in ALLPOWERS’ US store (iallpowers.com) on Oct 21, 2026 (list price $899), in stock. AC180: Price in BLUETTI’s US store on Oct 21, 2026, in stock.
Full numbers: ALLPOWERS R1500 · BLUETTI AC180 · all 16.
“Paid link” = we earn a commission. Same math either way. See how we make money.